| Current Weather Conditions | Fes-Sais, Morocco |
|
| (GMFF) 33-56N 004-59W 579M | ||
|
|
||
| Conditions at | ||
| Wind | from the ENE (070 degrees) at 12 MPH (10 KT) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 42 F (6 C) | |
| Dew Point | 26 F (-3 C) | |
| Relative Humidity | 52% | |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 PM (19) Feb 09 | 42 (6) | 26 (-3) | 30.18 (1022) | ENE 12 | ||
| 1 PM (18) Feb 09 | 44 (7) | 26 (-3) | 30.18 (1022) | ENE 12 | |||
| Noon (17) Feb 09 | 48 (9) | 28 (-2) | 30.15 (1021) | ENE 16 | |||
| 11 AM (16) Feb 09 | 50 (10) | 30 (-1) | 30.15 (1021) | ENE 15 | |||
| 10 AM (15) Feb 09 | 50 (10) | 32 (0) | 30.15 (1021) | ENE 12 | |||
| 9 AM (14) Feb 09 | 50 (10) | 32 (0) | 30.15 (1021) | ENE 12 | |||
| 8 AM (13) Feb 09 | 48 (9) | 32 (0) | 30.18 (1022) | ENE 12 | |||
| 7 AM (12) Feb 09 | 46 (8) | 28 (-2) | 30.18 (1022) | NE 9 | |||
| 6 AM (11) Feb 09 | 46 (8) | 28 (-2) | 30.21 (1023) | ENE 9 | |||
| 5 AM (10) Feb 09 | 42 (6) | 24 (-4) | 30.21 (1023) | ENE 9 | |||
| 4 AM (9) Feb 09 | 42 (6) | 23 (-5) | 30.18 (1022) | ESE 7 | |||
| 3 AM (8) Feb 09 | 28 (-2) | 21 (-6) | 30.18 (1022) | S 5 | |||
| 2 AM (7) Feb 09 | 26 (-3) | 21 (-6) | 30.15 (1021) | SE 6 | |||
| 1 AM (6) Feb 09 | 26 (-3) | 19 (-7) | 30.15 (1021) | S 7 | |||
| Midnight (5) Feb 09 | 26 (-3) | 21 (-6) | 30.15 (1021) | SSE 5 | |||
| 11 PM (4) Feb 08 | 26 (-3) | 19 (-7) | 30.15 (1021) | SSE 5 | |||
| 10 PM (3) | No Data | ||||||
| 9 PM (2) Feb 08 | 35 (2) | -142 (-97) | 30.15 (1021) | SSW 12 | |||
| 8 PM (1) | No Data | ||||||
| 7 PM (0) Feb 08 | 35 (2) | 24 (-4) | 30.15 (1021) | SSW 12 | |||
| 6 PM (23) Feb 08 | 37 (3) | 26 (-3) | 30.15 (1021) | SW 12 | |||
| 5 PM (22) Feb 08 | 37 (3) | 28 (-2) | 30.12 (1020) | WSW 14 | |||
| 4 PM (21) Feb 08 | 37 (3) | 28 (-2) | 30.15 (1021) | SW 12 | |||
| Oldest | 3 PM (20) Feb 08 | 41 (5) | 26 (-3) | 30.12 (1020) | WSW 9 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||