Current Weather Conditions
Ramstein, Germany
(ETAR) 49-26N 007-36E 237M

Conditions at

2012.02.04 1055 UTC
Wind from the NE (050 degrees) at 9 MPH (8 KT)
Visibility greater than 7 mile(s)
Sky conditions clear
Temperature 18.9 F (-7.3 C)
Windchill 8 F (-13 C)
Dew Point 5.9 F (-14.5 C)
Relative Humidity 56%
Pressure (altimeter) 30.6 in. Hg (1036 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
7.2 (-13.8) 1.2 (-17.1) In the 6 hours preceding Feb 04, 2012 - 12:55 AM EST / 2012.02.04 0555 UTC
22.6 (-5.2) 3.4 (-15.9) In the 24 hours preceding Feb 03, 2012 - 06:55 PM EST / 2012.02.03 2355 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 AM (11) Feb 04 18.9 (-7.3) 5.9 (-14.5) 30.6 (1036) NE 9
5 AM (10) Feb 04 15.8 (-9.0) 9.3 (-12.6) 30.6 (1036) NE 7
4 AM (9) Feb 04 11.8 (-11.2) 7.2 (-13.8) 30.6 (1036) E 5
3 AM (8) Feb 04 5.4 (-14.8) 1.4 (-17.0) 30.61 (1036) Calm
2 AM (7) Feb 04 2.3 (-16.5) -2.0 (-18.9) 30.59 (1035) Calm
1 AM (6) Feb 04 2.7 (-16.3) -1.8 (-18.8) 30.57 (1035) Calm
Midnight (5) Feb 04 1.2 (-17.1) -2.9 (-19.4) 30.56 (1034) Calm
11 PM (4) Feb 03 5.0 (-15.0) 1.0 (-17.2) 30.56 (1034) Calm
10 PM (3) Feb 03 7.0 (-13.9) 3.9 (-15.6) 30.56 (1034) Calm
9 PM (2) Feb 03 5.7 (-14.6) 1.6 (-16.9) 30.57 (1035) Calm
8 PM (1) Feb 03 5.4 (-14.8) 1.6 (-16.9) 30.56 (1034) Calm
7 PM (0) Feb 03 3.7 (-15.7) 0.3 (-17.6) 30.55 (1034) Calm
6 PM (23) Feb 03 6.3 (-14.3) 2.3 (-16.5) 30.55 (1034) Calm
5 PM (22) Feb 03 7.5 (-13.6) 3.4 (-15.9) 30.55 (1034) Calm
4 PM (21) Feb 03 6.3 (-14.3) 2.5 (-16.4) 30.55 (1034) Calm
3 PM (20) Feb 03 8.6 (-13.0) 2.7 (-16.3) 30.53 (1033) Calm
2 PM (19) Feb 03 9.3 (-12.6) 3.6 (-15.8) 30.53 (1033) Calm
1 PM (18) Feb 03 14.4 (-9.8) 3.4 (-15.9) 30.51 (1033) Calm
Noon (17) Feb 03 15.8 (-9.0) 4.1 (-15.5) 30.5 (1032) ENE 3
11 AM (16) Feb 03 21.2 (-6.0) 1.2 (-17.1) 30.49 (1032) NE 9
10 AM (15) Feb 03 22.5 (-5.3) 1.0 (-17.2) 30.48 (1032) NNE 10
9 AM (14) Feb 03 22.3 (-5.4) 0.5 (-17.5) 30.48 (1032) ENE 10
8 AM (13) Feb 03 21.4 (-5.9) 1.0 (-17.2) 30.47 (1031) ENE 13
Oldest 7 AM (12) Feb 03 20.1 (-6.6) 0.7 (-17.4) 30.49 (1032) NE 10
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather